| NQF Level | Qualification Types | Typical Duration | Description |
|---|---|---|---|
| 1 | General Education and Training Certificates (ABE, ET) | 3-4 years | Basic literacy, numeracy, and life skills |
| 2 | General Education and Training Certificates (ALLS, GET) | 2 years | Enhanced literacy and numeracy |
| 3 | National Certificates (Business, IT Level 3) | 1-2 years | Specialized vocational skills |
| 4 | Further Education and Training Certificates Level 4 | 1-2 years | Advanced vocational skills |
| 5 | Higher Certificates, National Certificates Level 5 | 1-2 years | Introduction to complex skills in specific fields |
| 6 | Diplomas, Higher Certificates Level 6 | 2-3 years | Comprehensive theoretical and practical knowledge |
| 7 | Bachelor's Degrees, National Diplomas, Advanced Diplomas | 3-4 years | In-depth knowledge in academic/professional areas |
| 8 | Honours Degrees, Postgraduate Diplomas, Partial Masters | 1 year post-Bachelor’s | Advanced undergraduate or initial postgraduate study |
| 9 | Master’s Degrees, Postgraduate Certificates/Diplomas | 1-2 years post-Honours | Specialized knowledge and research skills |
| 10 | Doctoral Degrees (PhD, DBA, EdD) | 3-6 years post-Master’s | Original research and highest academic qualifications |
This structured framework ensures that qualifications across South Africa are standardized, promoting fairness and transparency in education and employment. Whether you're a student planning your educational journey, an employer assessing qualifications, or an educational institution designing programs, understanding the NQF levels is essential for navigating the South African education landscape effectively.